Telluride-Silverton-Ouray |
|
| Map Coverage: | covers 18 USGS 1:24,000 7.5-minute quad maps |
| north | 7 miles north of Ouray |
| south | 3 miles south of Lizard Head |
| east | 6 miles east of Silverton |
| west | Western boundary of Lizard Head Wilderness |
| Size: | 39"x 25" flat 8"x 4" folded |
| Scale: | 1:50,000; 1"= 0.8 miles or 1.3 km |
| Contour Interval: | 50 feet w/ shaded relief base |
| Latest edition: | 2nd - 2007 |
| price: | $11.95 |
| Samples: | |
| Notes: |
This map connects with the Durango map for continuous coverage of the western San Juan Mountain range. |

